| allowable bending stress of aluminum = | 650 | ksc |
| Young's modu. of aluminum = | 700,000 | ksc |
| moment inertia of mullion Ix= | cm4 | |
| Distance to neutral axis along y axis = Cy = | mm. | |
| (width + width) / 2 = | cm. | |
| height = | cm. | |
| Wind load = | kg/m2 | |
| Moment Max. = | kg.m | |
| Max. Bending Stress = | ksc. | |
| Check Bending Stress = |
|
|
| Maximum Deflection = | cm. | |
| Allow Deflection = L/175 and 2.0 = | cm. | |
| Definition check = |
|
|